LCS Contract Award Notice “National Annual Survey on Public Perception, Uptake of and Support to the E-Government Transformation in Moldova (year 2013)”
LCS Contract Award Notice
Project Name: Governance e – Transformation Project
Country: Republic of Moldova
Project ID: P121231
Scope of Contract: | Minimum Qualifying Technical Score: |
The main objective of the assignment is to collect data on the dynamics of several key performance indicators, data which, together with data on indicators related to the performance of each involved public institution (cumulated and processed by the Moldova e-Government Center), have to create an objective and complete view on the Project’s progress in delivering the planned outputs and achieving the outcomes, as well as the probability, perspective of reaching the foreseen social impact in the future. | 80 |
Consultants’ names | Centre for Sociological Investigations and Marketing “CBS-AXA” ltd | Centre CIVIS | The Institute for Public Policies (leader) and Magenta Consulting (partner) |
City/Country | Chisinau, Republic of Moldova | Chisinau, Republic of Moldova | Chisinau, Republic of Moldova |
Status: | Awarded Consultant/Firm | Evaluated Consultant/Firm | Evaluated Consultant/Firm |
Technical Score | 84.31 | 99.75 | 100 |
Financial Score | N/A | N/A | N/A |
Combined Score | N/A | N/A | N/A |
Criteria | |||
Adequacy and quality of the proposed methodology, and work plan in responding to the Terms of Reference (max. 50 points) | 35 | 50 | 50 |
Key Experts’ qualifications and competence for the Assignment (max. 50 points) | 49.31 | 49.75 | 50 |
Price as read out | USD 19,740.00 including all indirect taxes | USD 35,260.00 USD | 34,170.00 |
Final Evaluation Price (MDL) | 210,485.98 | 451,169.33 | 437,222.24 |
Final Negotiated Price | USD 19,740.00 | ||
Rank | 1 | 3 | 2 |
Latest Reports



